Welcome to Exlcelsoo! Contact us. Ph./WhatsApp/WeChat: +86-138-2870-1707
SMART CITY
Cloud agent decoder
adopts an industrial-grade intelligent embedded hardware platform, and the software adopts an industrial-grade embedded LINUX platform. The software and hardware are highly integrated to realize the deployment-free on-site management software. The sentry box end and the central server end are designed in one, with strong compatibility and effective standardization. The daily work behavior of management personnel reduces the life cycle maintenance cost of the system as a whole.
Related Products
Product details
Product parameters
system |
main processor | Hi3536DV100 |
operating system | embedded LINUX operating system | |
System resources | Simultaneous multi-channel real-time video recording, multi-channel real-time playback, multi-channel multi-person network operation | |
The 16-bit true color graphical menu operation interface, which supports mouse operations. | ||
screen | 1/4/8/9/16 | |
Video |
The 16-bit true color graphical menu operation interface, which supports mouse operations. | |
screen | 1/4/8/9/16 Video Access Mode 16 5M(15fps)/16 1080P | |
Access bandwidth | 64Mbps | |
The forwarding bandwidth | 36Mbp | |
image decoding | H.265/H.264 | |
monitoring quality | Max 2560*1440 | |
playback quality | 5M/1080P | |
decoding capability | 1 5M/2 1080P | |
video playback | video recording method | Manually,> Alarm, and dynamic detection. |
Local playback | 1 5M/2 1080P | |
video inquiry | Point-in-time search, calendar search, event search, and channel search | |
video preservation | local hard disk, network | |
The backup method | Network backup, USB mobile hard disk, USB burn, SATA burn | |
API |
Video output | One HDMI HD output and one VGA output |
audio I/O | 0/1(3.5MM) | |
Network interface | 1 RJ45 10M/100M adaptive Ethernet port | |
USB interface | Two USB2.0 interfaces (one USB extension interface is reserved) | |
Hard Disk Interface | One SATA API (each supports a maximum of 8T.) | |
ONVIF | support | |
power supply | 12V/2A | |
power consumption | <10W (excluding hard disk) | |
working environment | temperature: 0 ℃-+55 ℃, humidity: 10%-90% RH, atmospheric pressure: 86kpa-106kpa | |
size | 118mm * 46mm | |
weight | approximately 44g |
PRODUCTS
DOWNLOAD
SUPPORT
ABOUT US
Follow Us on
24 Hours Hotline: 86-138-2870-1707
Mail: info@excelsoo.com
Address: Floor 5, Building 5, Yali Industrial Park Factory Building, No.13 Tianbao Road, Yingrenshi Community, Shiyan Street, Bao 'an District, Shenzhen City, Guangdong Province
LINK:
FOLLOW US:
Ph./WhatsApp/WeChat:
Skype
Copyright © 2021 Excelsoo Tec. All Rights Reserved. Shenzhen ExcelSoo Technology Co., Ltd