
Product parameters
| Hardware configuration | CPU | RK3288 quad-core processor with a dominant frequency of 2.2G |
| storage | 8G EMMC (16G/32G EMMC) | |
| Running memory | 2G DDR3 (optional 4G DDR3) | |
| display chip | Mali400MP2 dual core | |
| operating system | Android 7.1 | |
| graphics card | Intel HD Graphics | |
| 3G module | Supports mobile, China Unicom, and China Telecom (optional) | |
| 4G module | Supports mobile, China Unicom, and China Telecom (optional) | |
| wifi | Dual Frequency 2.4/5G | |
| Bluetooth | Optional | |
| GPS | USB OTG | |
| MIC | USB Host2.0 | |
| RTC real-time clock | support | |
| network wake-up | support | |
| support | ||
| horn | 8 Euro 2W left and right channels | |
|
API parameters |
USB interface | Two USB HOST seats and one MICRO USB(OTG) |
| serial interface | 2 232 serial ports, 422/485 serial ports are optional | |
| WIFI connector | WIFI Antenna * 1 | |
| power interface | DC 12V*1 | |
| HDMI*1 | ||
| Extensions | VGA * 1, supports dual-display synchronization and different-display synchronization. | |
| ENI interface | RJ-45 * 1 | |
| Audio interface | Audio I /O | |
| Support extension | Multiple industry interfaces support customization | |
|
Other parameters |
Play mode | Supports playback modes such as cyclic, timed, and interrupted playback. |
| network support | Ethernet, WiFi/Bluetooth 4.0, Wireless Peripheral Expansion | |
| Image format | Supports BMP, JPEG, PNG, and GIF | |
| Decoding resolution | HDMI supports up to 4K 3840*2160 | |
| anti-vibration | 400cd/m2 (high brightness above 400cd/m2 can be customized) | |
| impact resistance | 10g acceleration 11ms period | |
| chassis structure | Aluminum Alloy Die Casting for Chassis | |
| fan or not | fanless | |
| product color | standard gun color (optional black, silver) | |
| Installation method | Fixed or VESA wall-mounted installation | |
|
product reliability |
operating temperature | -20°C ~ 65°C |
| storage temperature | -40°C ~ 80°C | |
| relative humidity | 20%-95% (relative humidity non-condensing) | |
| Mean Time to Failure (MTBF) | 7*24H | |
|
power adapter |
power consumption | 40W |
| power input | AC 100-240V 50/60Hz passes CCC and CE certification | |
| power output | DC12V / 5A |